Hover to Zoom
Power supply | 220/240 V-50 Hz-1 ph |
---|---|
Displacement | 25,1 cm3 |
Cooling capacity at ARI conditions, R32 | 6,50 kW |
Refrigerant | R32 |
Suction pipe | 5/8" |
Discharge pipe | 3/8" |
Weight | 20,45 kg |
Rated Current | 10 A |
LRA | 54,5 A |
Type of oil | ESTER OIL VG74 |
Sound level | 74 dB |
Application | MHBP |
Technologies | Fixed speed |
Maximum discharge temperature | 115 ºC |
Maximum winding temperature | 125 ºC |
Resistance of coils | Main: 1,40 Ω Aux.: 1,79 Ω |
Accessories | Run capacitor 60 μF/450 V (0013080500) |
Type of motor cooling | Suction gas |
Motor type | 1-Ph Induction motor (PSC) |
Motor protection type | Internal |
Vibration | 12 m/s2 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :