Hover to Zoom
Gross weight | 26.25 Kg |
Net weight | 25 Kg |
Approval standard | CCC CE UL |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 1 |
Description | MT032-4 |
Diameter [mm] | 224 mm |
Discharge connection height [mm] | 68 mm |
Discharge connection mounting torque [Nm] | 80 N-m |
Discharge connection pipe size [in] | 0.5 in |
Discharge connection rotolock size [in] | 1 in |
Discharge connection size [in] | 1 in |
Discharge connection sleeve pipe size [in] | 0.5 in |
Drawing number | 8501024e |
Economizer | No |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | d |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
GP LP torque [Nm] | 15 N-m |
High side max pressure | 29.4 bar |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP55 (with cable gland) |
Low side max pressure | 18.4 bar |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 25 A |
MCC | 8:00 AM |
Model number | MT32JF4DVE |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 15 N-m |
Nominal cooling capacity 60 kBTU/h | 33.11 KBtu/h |
Nominal cooling capacity at 50Hz | 7.3 kW |
Nominal cooling capacity at 60Hz | 9.7 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 0.95 L |
Oil equalization | 3/8'' flare SAE |
Oil equalization torque [Nm] | 30 N-m |
Oil reference | 160P |
Packaging height [mm] | 500 mm |
Packaging length [mm] | 1150 mm |
Packaging weight [Kg] | 331 kg |
Packaging width [mm] | 800 mm |
Packing format | Industrial pack |
Packing quantity | 12 |
Phase | 3 |
Power connections | Spade |
Product type | MT |
Refrigerant | R22 |
Refrigerant charge [kg] [Max] | 2.5 kg |
Relief valve | none |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning Refrigeration MT |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts, and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 263 mm |
Suction connection mounting torque [Nm] | 90 N-m |
Suction connection pipe size [in] | 0.625 in |
Suction connection rotolock size [in] | 1.25 in |
Suction connection size [in] | 1.25 in |
Suction connection sleeve pipe size [in] | 0.625 in |
Swept volume [cm3] | 53.86 cm3 |
Technology | Reciprocating |
Test Dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 333 mm |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 6.45 Ohm |
Putra Jaya Abadi
LINDETEVES TRADE CENTER (LTC) Lantai UG Blok B17 No.6
Jl. Hayam Wuruk No. 127 JAKARTA - INDONESIA
EMAIL: sales.pja999@gmail.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :