Hover to Zoom
Gross weight | 114.73 Kg |
Net weight | 111.4 Kg |
EAN | 5702428585293 |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 200-230/3/60 |
Configuration code | Single |
Connection type | Brazed |
Description | SH240-3 |
Diameter [mm] | 318 mm |
Discharge connection height [mm] | 648 mm |
Discharge connection pipe size [in] | 1.125 in |
Discharge connection size [in] | 1.125 in |
Drawing number | 8556089g |
Economizer | No |
Factory HP [bar] | 0 bar |
Factory LP [bar] | 0 bar |
Fitting standard | ODF |
Frequency [Hz] | 60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | B |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
High side max pressure | 48.7 bar |
High value of nominal voltage at 50Hz [V] | 0 V |
High value of nominal voltage at 60Hz [V] | 230 V |
High value of voltage range at 50Hz [V] | 0 V |
High value of voltage range at 60Hz [V] | 253 V |
IP protection class | IP54 (with cable gland) |
Low side max pressure | 31.1 bar |
Low value of nominal voltage at 50Hz [V] | 0 V |
Low value of nominal voltage at 60Hz [V] | 200 V |
Low value of voltage range at 50Hz [V] | 0 V |
Low value of voltage range at 60Hz [V] | 180 V |
LRA | 485 A |
MCC | 105 A |
Model number | SH240A3AAE |
Motor protection | Electronic protection module, 24 V ac |
Mounting torque [Nm] | 21 N-m |
Nominal cooling capacity 60 kBTU/h | 251.54 KBtu/h |
Nominal cooling capacity at 60Hz | 73.7 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 6.7 L |
Oil drain | 1/4'' flare |
Oil equalization | 2-1/4'' Rotolock |
Oil reference | 160SZ |
Packaging height [mm] | 698 mm |
Packaging length [mm] | 470 mm |
Packaging weight [Kg] | 116 kg |
Packaging width [mm] | 400 mm |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Screw 4.8mm |
Product type | SH |
Refrigerant | R410A |
Refrigerant charge [kg] [Max] | 13.5 kg |
Relief valve | none |
Reverse rotation protection | Electronic module |
RLA | 75 A |
Rotational speed at 50Hz [rpm] | 0 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped module | Electronic protection module mounted in terminal box |
Shipped mounting | Mounting kit with rigid grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 331 mm |
Suction connection pipe size [in] | 1.625 in |
Suction connection size [in] | 1.625 in |
Swept volume [cm3] | 227.6 cm3 |
Technology | Scroll |
Test Dif [bar] [Max] | 37 bar |
Test HP [bar] [Max] | 48.7 bar |
Test LP [bar] [Max] | 34.3 bar |
Torque earth [Nm] | 2 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 683 mm |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.156 Ohm |
Putra Jaya Abadi
LINDETEVES TRADE CENTER (LTC) Lantai UG Blok B17 No.6
Jl. Hayam Wuruk No. 127 JAKARTA - INDONESIA
EMAIL: sales.pja999@gmail.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :