Hover to Zoom
Gross weight | 34.01 Kg |
Net weight | 30.95 Kg |
EAN | 5702428505659 |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 200-220/3/50 208-230/3/60 |
Configuration code | Single |
Connection type | Brazed |
Description | MLZ026T2A |
Diameter [mm] | 165 mm |
Discharge connection height [mm] | 379 mm |
Discharge connection pipe size [in] | 1/2 in |
Discharge connection size [in] | 1/2 in |
Drawing number | 0XC6300B-1 |
Economizer | No |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Glass mounting | Threaded |
Glass torque [Nm] | 53 N-m |
High side max pressure (Ps) | 31.1 bar |
High value of nominal voltage at 50Hz [V] | 220 V |
High value of nominal voltage at 60Hz [V] | 230 V |
High value of voltage range at 50Hz [V] | 242 V |
High value of voltage range at 60Hz [V] | 253 V |
IP protection class | IP22 |
Liquid injection | No |
Low side max pressure (Ps) | 26.2 bar |
Low value of nominal voltage at 50Hz [V] | 200 V |
Low value of nominal voltage at 60Hz [V] | 208 V |
Low value of voltage range at 50Hz [V] | 180 V |
Low value of voltage range at 60Hz [V] | 187 V |
LRA | 95 A |
MCC | 22 A |
Model number | MLZ026T2LP9A |
Motor protection | Internal overload protector |
Nominal cooling capacity at 50Hz | 5.9 kW |
Nominal cooling capacity at 60Hz | 7.6 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 1.06 L |
Oil drain | 1/4'' flare |
Oil equalization | None |
Oil reference | 215PZ |
Oil type | POE |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Spade |
Refrigerant | R134a R22 R404A R407C R448A R449A R452A R507 R513A |
Refrigerant charge [kg] [Max] | 3.63 kg |
Relief valve | 32 bar |
RLA | 14.1 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Refrigeration MT |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 250 mm |
Suction connection pipe size [in] | 3/4 in |
Suction connection size [in] | 3/4 in |
Swept volume [cm3] | 57.11 cm3 |
Technology | Scroll |
Total height [mm] | 412 mm |
Type | MLZ |
Type designation | Compressor |
Viscosity [cP] | 46 cP |
Voltage of capacitor A [V] | 370 V |
Winding resistance 1-2 [Ohm] | 1.18 Ohm |
Winding resistance 1-3 [Ohm] | 0.87 Ohm |
Winding resistance 2-3 [Ohm] | 1.18 Ohm
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :