Hover to Zoom
Gross weight | 43.48 Kg |
Net weight | 41.1 Kg |
EAN | 5702428375481 |
WBrand technique | Scroll compressor |
Colour | Black |
Description | HLH068T5 |
Gaz equalization | None |
High side max pressure (Ps) | 46.1 bar |
Low side max pressure (Ps) | 31.1 bar |
Model number | HLH068T5LC6 |
Nominal cooling capacity 60 kBTU/h | 67.37 KBtu/h |
Nominal cooling capacity at 60Hz | 19.7 kW |
Oil charge [L] | 1.57 L |
Oil reference | 320HV |
Oil type | PVE |
Refrigerant | R410A |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Technology | Scroll |
Type | HLH |
Type designation | Compressor |
Viscosity [cP] | 68 cP
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :